Sign In | Join Free | My autochinanet.com |
|
Brand Name : NA
Model Number : NA
Certification : ISO9001; ISO14000; IATF16949
Place of Origin : China
MOQ : 10 pcs
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 20000 pieces per month
Delivery Time : 25-30 days
Packaging Details : Carton case or according to customer's requirement
Material : Carbon graphite,antimony
Size : Customized
Application : Machinery industry,Heat exchanger
Chemical Composition : High Purity Graphite, Carbon>99%
Port : Shanghai, Shenzhen
Advantages : Lubrication
Characteristic
1. As refractories: Graphite and its products have the properties of high temperature resistance and high strength. Graphite crucibles are mainly used in metallurgical industry. Graphite is often used as protective agent for ingots and lining of metallurgical furnaces in steel making.
2. Conductive material: used in the electrical industry as the coating of electrodes, brushes, carbon rods, carbon tubes, mercury positive current, graphite gaskets, telephone parts, television picture tubes, etc.
3. As wear-resistant and lubricating material: Graphite is often used as lubricant in mechanical industry
Recommended range of mechanical carbon and applicable working conditions
Model | Equipment | Application | Friction material | Working medium | Technical conditions (not greater than) |
M106H | Centrifugal pump Compressor Flow meter | Face seal Piston ring Bearing | Tungsten carbide Cast iron bronze Hard alloy Chrome-plated steel Silicon carbide Silicon nitride | Alkaline medium such as oil,water,high temperture,high pressure steam,salt slurry water containing crystal particles,ammonia sulfide,propane,liquid ammonia,30% potassium carbonate solution,50% sodium hydroxide solution | Rotating speed:12000R.P.M Temperature:200℃ Medium pressure:3MPa PV Value:12MPa/m/s |
M106K | |||||
M158K | |||||
M120H | Centrifugal pump Compressor Boiler preheater Submersible pumps Vacuum pumps | Face seal Piston ring Bearing Explosion-proof membrane Rotary van | Tungsten carbide Cast iron bronze Hard alloy Chrome-plated steel Silicon carbide Silicon nitride | Oil,water,air,weak acid,weakly alkaline medium,M120k use a normal concentration of sulfuric acid medium | Rotating speed:29000R.P.M Temperature:200℃ Medium pressure:3MPa PV Value:8MPa/m/s |
M120K | |||||
M254H | Centrifugal pump Flow meter Cigarette machine Compressor Fermenter turbine | Face seal Piston ring Bearing Gas distribution plate | Ceramic Hard alloy Bronze Stainless steel Chrome-plated steel | Oil,water,organic acids,alkalis,salt etc. | Rotating speed:29000R.P.M Temperature:200℃ Medium pressure:2MPa |
M254K | |||||
M106P | Steam flow meter High temperature hot oil pump Aircraft engine Mailbox Starter motor Cigarette machine Fan | Face seal Bearing Gas dirtribution plate Electric locomotive skateboard | Ceramic Hard alloy Bronze Stainless steel Chrome-plated steel Alloy steel | Dry friction,water,high temperature water,sea water,water vapor,organica oil | Temperature:-200-+400℃ |
M120P | |||||
M106D | Clean water pump Nuclear secondary pump Boiler feed pump drying furnace Power equipment | Face seal Bearing Bushing | Cast iron Hard alloy Stainless steel Chrome-plated steel Silicon carbide Silicon nitride | Air,oil,water,acid,alkali salt.etc. | Rotating speed:5000R.P.M Temperature:500℃ Medium pressure:5MPa |
M120D | |||||
M254D |
Category | Model | Impregnant | Shore Hardess | Flexural Strength | Compressive Strength | Porosity | Bulk Density | Thermal expansion coeffcient | Temp. | |||
≥ | `X | ≥MPa | `X | ≥MPa | `X | ≤% | g/cm3 | 10-6/℃ | ℃ | |||
Graphite | M120 | - | 60 | - | 25 | - | 81 | - | 18 | 1.6 | 4 | 350 |
M154 | - | 40 | - | 20 | - | 40 | - | 28 | 1.42 | - | 350 | |
M254 | - | 10 | - | 25 | - | 45 | - | 25 | 1.65 | 3.4 | 450 | |
Impregnated resin carbon graphite | M106H | Epoxy resin | 75 | 90 | 51 | 60 | 180 | 190 | 1.0 | 1.62 | 4.8 | 200 |
M238H | 40 | 55 | 39 | 50 | 78 | 110 | 1.0 | 1.85 | 4.5 | 250 | ||
M255H | 40 | 50 | 34 | 45 | 78 | 90 | 1.0 | 1.8 | 4.5 | 200 | ||
M106K | Furan resin | 80 | 95 | 55 | 65 | 200 | 210 | 2.0 | 1.62 | - | 200 | |
M120K | 75 | 95 | 50 | 60 | 190 | 195 | 2.0 | 1.7 | 200 | |||
M154K | 60 | 35 | 70 | 6.0 | 1.6 | 200 | ||||||
M158K | 80 | 90 | 54 | 60 | 200 | 210 | 1.2 | 1.65 | - | 200 | ||
Impregnated metal carbon graphite | M106D | Antimony alloy | 75 | - | 55 | 65 | 170 | 190 | 3 | 2.2 | 5.0 | 500 |
M120D | 70 | - | 50 | 60 | 140 | 160 | 3 | 2.2 | 5.0 | 500 | ||
M254D | 35 | - | 35 | - | 65 | - | 3 | 2.2 | 4.5 | 500 | ||
M120P | Copper alloy | 65 | - | 65 | - | 200 | - | 3 | 2.4 | - | 400 | |
Impregnated glass carbon graphite | M106R | Glass | 110 | - | 75 | - | 210 | - | 1.5 | 1.9 | 4.67 | 600 |
M120R | 95 | - | 57 | - | 190 | - | 1.5 | 1.9 | 4.67 | 600 | ||
M254R | 65 | - | 55 | - | 100 | - | 1.5 | 1.9 | - | 600 | ||
M262R | 75 | - | 48 | - | 138 | - | 1.5 | 1.9 | - | 600 | ||
Hot pressed graphite | M353 | - | 45 | - | 45 | - | 120 | - | 1.0 | 1.75 | - | 100 |
M352 | - | 35 | - | 35 | - | 80 | - | 1.0 | 1.75 | - | 100 | |
M356 | - | 50 | - | 50 | - | 140 | - | 1.0 | 1.75 | - | 100 | |
M357 | - | 40 | - | 40 | - | 80 | - | 1.0 | 1.75 | 9.0 | 100 |
![]() |
IATF16949 High Density Graphite Ingot Mould For Melting Casting Refining Images |